The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 03/03/2010 and 09/03/2010
Outcomes for CBL
| Area | Band | Band Start Date | No of Bids | Sheltered | Property Type | Bedrooms | Local Authority |
|---|---|---|---|---|---|---|---|
| Robinswood | Silver | 06/05/2006 | 17 | No | Flat | 1 | Gloucester |
| Brockworth | Silver | 08/02/2010 | 91 | No | House | 3 | Tewkesbury |
| Bishops Cleeve | Silver | 14/01/2010 | 2 | No | Bungalow | 2 | Tewkesbury |
| Alstone | Gold | 08/05/2009 | 79 | No | House | 3 | Cheltenham |
| Other areas around Cheltenham | Silver | 22/02/2010 | 5 | No | Bed-sit / room | 1 | Cheltenham |
| Town Centre | Emergency | 07/02/2008 | 1 | No | Flat | 1 | Cheltenham |
| Town Centre | Silver | 05/03/2010 | 4 | Yes | Flat | 1 | Cheltenham |
| Charlton Kings | Silver | 07/04/2005 | 1 | Yes | Bed-sit / room | 1 | Cheltenham |
| Lechlade | Silver | 30/07/2009 | 33 | No | House | 3 | Cotswold |
| Cirencester Town | Bronze | 24/06/2009 | 32 | No | Flat | 1 | Cotswold |
| Podsmead | Bronze | 11/03/2008 | 4 | Yes | Flat | 2 | Gloucester |
| The Lampreys | Silver | 27/10/2009 | 20 | No | Flat | 1 | Gloucester |
| Nailsworth | Gold | 09/10/2009 | 79 | No | House | 2 | Stroud |
| St Pauls | Bronze | 16/06/2009 | 8 | Yes | Flat | 1 | Cheltenham |
| Matson | Silver | 17/10/2009 | 31 | No | Flat | 2 | Gloucester |
| Naunton | Gold | 26/02/2010 | 9 | No | Flat | 2 | Cotswold |
| Cirencester Town | Silver | 11/10/2009 | 29 | No | Flat | 1 | Cotswold |
| Cirencester Town | Bronze | 17/04/2009 | 28 | No | Flat | 1 | Cotswold |
| Cirencester Town | Bronze | 29/03/2007 | 37 | No | Flat | 1 | Cotswold |
| Uplands | Silver | 19/02/2008 | 4 | Yes | Flat | 1 | Stroud |
| Cirencester Town | Gold | 04/03/2010 | 9 | Yes | 1 | Cotswold | |
| St Peters | Emergency | 24/02/2010 | 99 | No | Flat | 1 | Cheltenham |
| Cam | Gold | 14/12/2009 | 14 | No | Flat | 2 | Stroud |
| Broadwell | Gold | 10/02/2010 | 58 | No | House | 2 | Forest of Dean |
| Matson | Silver | 22/09/2009 | 72 | No | Flat | 1 | Gloucester |
| Westgate | Emergency | 24/11/2009 | 126 | No | Flat | 1 | Gloucester |
| Tewkesbury | Gold | 16/02/2010 | 13 | No | Flat | 2 | Tewkesbury |
| Stroud | Silver | 23/09/2009 | 57 | No | Flat | 1 | Stroud |
| White City | Bronze | 11/06/2009 | 90 | No | Flat | 1 | Gloucester |
| Kingsholm | Silver | 02/03/2010 | 2 | Yes | Flat | 1 | Gloucester |
| Lydney | Bronze | 05/01/2010 | 1 | Yes | Bungalow | 1 | Forest of Dean |
| Whaddon | Emergency | 26/01/2010 | 97 | No | Flat | 1 | Cheltenham |
| Lynworth | Gold | 04/03/2010 | 3 | Yes | Flat | 1 | Cheltenham |
| Nailsworth | Gold | 11/12/2009 | 7 | Yes | Flat | 1 | Stroud |
| Shurdington | Silver | 23/02/2010 | 7 | No | Bungalow | 1 | Tewkesbury |
| St Peters | Gold | 22/01/2010 | 17 | No | Flat | 2 | Cheltenham |
| Shurdington | Gold | 17/12/2009 | 15 | No | Flat | 2 | Tewkesbury |
| Tuffley | Emergency | 25/02/2010 | 5 | Yes | Bungalow | 1 | Gloucester |
| Moors | Emergency | 26/01/2010 | 85 | No | House | 2 | Cheltenham |
| Tewkesbury | Bronze | 24/02/2010 | 1 | No | Bungalow | 2 | Tewkesbury |
| Coney Hill | Emergency | 08/03/2010 | 89 | No | House | 3 | Gloucester |
![]() | Select a different letting cycle |
For this weeks property newsletters, which can be downloaded and printed, please click here.