The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 17/02/2010 and 23/02/2010
Outcomes for CBL
| Area | Band | Band Start Date | No of Bids | Sheltered | Property Type | Bedrooms | Local Authority |
|---|---|---|---|---|---|---|---|
| Quedgeley | Emergency | 14/12/2009 | 1 | No | House | 4 | Tewkesbury |
| Winchcombe | Silver | 21/10/2009 | 52 | No | House | 3 | Tewkesbury |
| Brockworth | Bronze | 18/06/2009 | 33 | No | Flat | 2 | Stroud |
| Town Centre | Gold | 04/01/2010 | 5 | Yes | Flat | 1 | Cheltenham |
| St Peters | Emergency | 18/01/2010 | 82 | No | Flat | 1 | Cheltenham |
| Charlton Kings | Gold | 29/10/2009 | 134 | No | House | 1 | Cheltenham |
| Arle | Silver | 05/10/2007 | 15 | No | Flat | 2 | Cheltenham |
| Newent | Bronze | 16/11/2009 | 7 | No | Bungalow | 1 | Forest of Dean |
| Cinderford | Silver | 02/10/2009 | 14 | No | Flat | 1 | Forest of Dean |
| Lydney | Silver | 17/08/2005 | 18 | No | House | 3 | Forest of Dean |
| Whitecroft | Bronze | 14/03/2005 | 7 | No | Bungalow | 1 | Forest of Dean |
| Lechlade | Emergency | 24/03/2009 | 2 | Yes | Flat | 1 | Cotswold |
| Tetbury | Silver | 08/11/2009 | 11 | No | Flat | 2 | Cotswold |
| Podsmead | Silver | 15/02/2010 | 1 | No | Bungalow | 2 | Gloucester |
| Matson | Silver | 26/01/2010 | 1 | No | Bed-sit / room | 1 | Gloucester |
| Matson | Bronze | 16/07/2007 | 6 | No | Bungalow | 1 | Gloucester |
| Tuffley | Silver | 10/06/2008 | 17 | No | Flat | 2 | Gloucester |
| Wotton -under-Edge | Silver | 04/09/2006 | 27 | No | Flat | 1 | Stroud |
| Stonehouse | Gold | 16/06/2009 | 1 | Yes | Flat | 1 | Stroud |
| City Centre/Park | Emergency | 23/11/2009 | 1 | No | Bed-sit / room | 1 | Gloucester |
| Thrupp | Emergency | 11/10/2006 | 62 | No | Bungalow | 2 | Stroud |
| Quedgeley | Emergency | 05/01/2010 | 69 | No | House | 3 | Gloucester |
| Tuffley | Silver | 06/03/2006 | 77 | No | House | 3 | Gloucester |
| Cam | Gold | 10/12/2008 | 1 | No | Bungalow | 2 | Stroud |
| Drybrook | Bronze | 16/12/2008 | 9 | No | Flat | 2 | Forest of Dean |
| Chipping Camden | Gold | 11/01/2010 | 20 | No | House | 3 | Cotswold |
| Mickleton | Bronze | 27/10/2009 | 4 | No | Bungalow | 2 | Cotswold |
| Hinton | Silver | 03/03/2009 | 36 | No | Flat | 1 | Stroud |
| Cirencester Town | Emergency | 23/02/2010 | 32 | No | House | 2 | Cotswold |
| Brockworth | Gold | 29/09/2009 | 38 | No | House | 4 | Stroud |
| Hinton | Gold | 15/12/2009 | 31 | No | Flat | 1 | Stroud |
| City Centre/Park | Gold | 08/12/2008 | 64 | No | House | 2 | Gloucester |
| Brockworth | Gold | 09/08/2002 | 39 | No | House | 4 | Gloucester |
| Brockworth | Emergency | 12/01/2006 | 168 | No | House | 2 | Gloucester |
| Shurdington | Bronze | 13/08/2009 | 13 | No | Flat | 2 | Tewkesbury |
| Hinton | Bronze | 12/01/2004 | 29 | No | House | 3 | Stroud |
| Kingsholm | Bronze | 06/04/2008 | 1 | Yes | Flat | 1 | Gloucester |
| Stroud | Silver | 15/10/2008 | 28 | No | Flat | 1 | Stroud |
| Woodchester | Silver | 29/08/2008 | 63 | No | Bungalow | 2 | Stroud |
| Stonehouse | Gold | 14/10/2009 | 83 | No | House | 2 | Stroud |
| Podsmead | Bronze | 06/12/2009 | 4 | Yes | Bungalow | 1 | Gloucester |
| St Marks | Silver | 12/10/2009 | 73 | No | Flat | 1 | Cheltenham |
| Rowanfield | Emergency | 03/02/2010 | 66 | No | Flat | 1 | Cheltenham |
| Cam | Gold | 10/03/2008 | 24 | No | House | 3 | Stroud |
| Stroud | Emergency | 17/02/2010 | 56 | No | Flat | 1 | Stroud |
| Alstone | Emergency | 14/01/2010 | 78 | No | Flat | 1 | Cheltenham |
| Hillfield | Emergency | 15/02/2010 | 92 | No | Bungalow | 1 | Cheltenham |
| Brockworth | Gold | 10/02/2010 | 46 | No | House | 3 | Tewkesbury |
| Town Centre | Bronze | 28/10/2009 | 6 | Yes | Flat | 1 | Cheltenham |
| Coleford | Bronze | 26/09/2009 | 1 | Yes | Flat | 1 | Forest of Dean |
| Town Centre | Gold | 11/02/2010 | 24 | No | House | 4 | Cheltenham |
| Blockley | Silver | 17/11/2009 | 21 | No | Flat | 1 | Cotswold |
| Tewkesbury | Silver | 09/02/2010 | 8 | No | Flat | 2 | Tewkesbury |
| St Pauls | Bronze | 08/01/2010 | 7 | Yes | Bungalow | 1 | Cheltenham |
| Tewkesbury | Bronze | 26/01/2010 | 4 | Yes | Flat | 1 | Tewkesbury |
| Coney Hill | Gold | 19/02/2010 | 61 | No | House | 3 | Gloucester |
| Brockworth | Silver | 07/10/2009 | 1 | No | House | 4 | Tewkesbury |
| Chipping Camden | Gold | 15/02/2010 | 23 | No | House | 3 | Cotswold |
| Blockley | Silver | 23/09/2009 | 17 | No | Flat | 1 | Cotswold |
| Podsmead | Gold | 11/01/2010 | 19 | No | Flat | 2 | Gloucester |
| Brockworth | Gold | 20/01/2010 | 167 | No | House | 2 | Tewkesbury |
| Brockworth | Gold | 10/12/2009 | 35 | No | Flat | 2 | Gloucester |
| Brockworth | Gold | 12/02/2010 | 38 | No | Flat | 2 | Tewkesbury |
| Stroud | Silver | 23/09/2009 | 4 | No | Flat | 2 | Stroud |
| Bishops Cleeve | Emergency | 22/02/2010 | 116 | No | House | 2 | Tewkesbury |
| Northleach with Eastington | Silver | 27/11/2009 | 19 | No | House | 3 | Cotswold |
| Robinswood | Gold | 02/02/2010 | 1 | No | Bungalow | 1 | Gloucester |
![]() | Select a different letting cycle |
For this weeks property newsletters, which can be downloaded and printed, please click here.