The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 03/02/2010 and 09/02/2010
Outcomes for CBL
| Area | Band | Band Start Date | No of Bids | Sheltered | Property Type | Bedrooms | Local Authority |
|---|---|---|---|---|---|---|---|
| Tewkesbury | Bronze | 30/09/2009 | 10 | No | Flat | 2 | Tewkesbury |
| Tewkesbury | Silver | 05/02/2008 | 17 | No | House | 3 | Tewkesbury |
| Tewkesbury | Bronze | 30/09/2009 | 1 | No | Flat | 1 | Tewkesbury |
| Tewkesbury | Emergency | 24/12/2009 | 41 | No | Flat | 2 | Tewkesbury |
| Hesters Way | Gold | 09/03/2005 | 76 | No | House | 3 | Cheltenham |
| City Centre/Park | Emergency | 06/11/2009 | 72 | No | Flat | 1 | Gloucester |
| St Marks | Silver | 21/04/2009 | 8 | Yes | Flat | 1 | Cheltenham |
| Hesters Way | Emergency | 03/12/2009 | 29 | No | Flat | 1 | Cheltenham |
| Hesters Way | Silver | 02/12/2008 | 33 | No | Flat | 1 | Cheltenham |
| Town Centre | Silver | 10/06/2008 | 5 | No | Bed-sit / room | 1 | Cheltenham |
| Bream | Bronze | 11/12/2008 | 39 | No | House | 3 | Forest of Dean |
| Berry Hill | Silver | 02/12/2009 | 8 | Yes | Bungalow | 1 | Forest of Dean |
| Mile End | Bronze | 23/09/2009 | 8 | Yes | Bungalow | 1 | Forest of Dean |
| Newent | Gold | 24/09/2009 | 1 | No | Bungalow | 1 | Forest of Dean |
| Stroud | Silver | 27/10/2003 | 73 | No | Flat | 2 | Stroud |
| Uplands | Gold | 24/02/2009 | 53 | No | House | 3 | Stroud |
| Hesters Way | Gold | 04/02/2010 | 41 | No | Flat | 1 | Cheltenham |
| Stonehouse | Silver | 22/07/2009 | 2 | Yes | Bungalow | 1 | Stroud |
| Matson | Silver | 02/12/2009 | 18 | No | Flat | 2 | Gloucester |
| Quedgeley | Gold | 12/10/2009 | 1 | No | House | 2 | Gloucester |
| Dursley | Gold | 16/05/2007 | 57 | No | Flat | 2 | Stroud |
| City Centre/Park | Silver | 12/08/2008 | 19 | No | Flat | 2 | Gloucester |
| City Centre/Park | Silver | 25/01/2007 | 9 | No | Flat | 2 | Gloucester |
| City Centre/Park | Silver | 26/02/2009 | 9 | No | Flat | 2 | Gloucester |
| City Centre/Park | Silver | 24/10/2009 | 12 | No | Flat | 2 | Gloucester |
| City Centre/Park | Silver | 22/04/2009 | 13 | No | Flat | 2 | Gloucester |
| City Centre/Park | Silver | 25/10/2009 | 7 | No | Flat | 2 | Gloucester |
| City Centre/Park | Gold | 03/02/2010 | 6 | No | Flat | 2 | Gloucester |
| City Centre/Park | Silver | 22/09/2008 | 8 | No | Flat | 2 | Gloucester |
| City Centre/Park | Silver | 11/02/2010 | 7 | No | Flat | 2 | Gloucester |
| City Centre/Park | Silver | 10/02/2009 | 9 | No | Flat | 2 | Gloucester |
| City Centre/Park | Silver | 15/01/2007 | 8 | No | Flat | 2 | Gloucester |
| Coney Hill | Gold | 10/12/2009 | 21 | No | House | 5 | Gloucester |
| Tetbury | Bronze | 08/10/2009 | 25 | No | Bungalow | 1 | Cotswold |
| City Centre/Park | Silver | 02/10/2009 | 56 | No | Flat | 1 | Gloucester |
| Stonehouse | Gold | 17/01/2007 | 91 | No | House | 2 | Stroud |
| Tewkesbury | Bronze | 23/09/2009 | 32 | No | Flat | 1 | Tewkesbury |
| Cirencester Town | Bronze | 18/05/2008 | 10 | No | Flat | 2 | Cotswold |
| Coney Hill | Silver | 13/10/2009 | 83 | No | Flat | 1 | Gloucester |
| Charlton Kings | Gold | 20/01/2010 | 1 | Yes | Bed-sit / room | 1 | Cheltenham |
| Westgate | Silver | 04/01/2010 | 31 | No | Bed-sit / room | 1 | Gloucester |
| Staunton (Corse) | Silver | 03/02/2010 | 2 | Yes | Flat | 1 | Forest of Dean |
| St Peters | Emergency | 21/12/2009 | 98 | No | Flat | 1 | Cheltenham |
| Charlton Kings | Gold | 09/02/2010 | 1 | No | Bed-sit / room | 1 | Cheltenham |
| Minchinhampton | Gold | 22/01/2010 | 7 | Yes | Bungalow | 1 | Stroud |
| Charlton Kings | Emergency | 17/11/2009 | 3 | Yes | Flat | 1 | Cheltenham |
| Bourton on the Water | Emergency | 09/06/2009 | 48 | No | Bungalow | 2 | Cotswold |
| Quedgeley | Gold | 03/02/2010 | 188 | No | House | 2 | Tewkesbury |
| Tewkesbury | Silver | 28/10/2009 | 52 | No | House | 2 | Tewkesbury |
| Hesters Way | Silver | 10/12/2009 | 30 | No | Flat | 1 | Cheltenham |
| City Centre/Park | Gold | 19/01/2010 | 14 | No | Flat | 2 | Gloucester |
| City Centre/Park | Gold | 09/11/2009 | 10 | No | Flat | 2 | Gloucester |
| Chipping Camden | Silver | 02/11/2009 | 29 | No | House | 3 | Cotswold |
| Barton | Bronze | 13/01/2010 | 1 | Yes | Flat | 1 | Gloucester |
| Churchdown | Silver | 16/11/2009 | 69 | No | Flat | 1 | Tewkesbury |
| Hesters Way | Bronze | 29/12/2009 | 15 | No | Flat | 2 | Cheltenham |
| Brockworth | Silver | 03/02/2010 | 88 | No | House | 3 | Tewkesbury |
| Quedgeley | Bronze | 20/01/2010 | 21 | No | Flat | 2 | Stroud |
| Quedgeley | Silver | 19/01/2010 | 33 | No | Flat | 2 | Gloucester |
| Dursley | Bronze | 12/05/2005 | 58 | No | House | 4 | Stroud |
![]() | Select a different letting cycle |
For this weeks property newsletters, which can be downloaded and printed, please click here.