The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 27/01/2010 and 02/02/2010
Outcomes for CBL
| Area | Band | Band Start Date | No of Bids | Sheltered | Property Type | Bedrooms | Local Authority |
|---|---|---|---|---|---|---|---|
| Matson | Gold | 14/01/2010 | 38 | No | Maisonette | 2 | Gloucester |
| Priors | Gold | 13/11/2009 | 1 | No | House | 3 | Tewkesbury |
| Hesters Way | Emergency | 01/02/2010 | 43 | No | House | 3 | Cheltenham |
| Other areas around Cheltenham | Gold | 19/02/2009 | 24 | No | House | 3 | Cheltenham |
| Hesters Way | Bronze | 09/04/2009 | 1 | No | Flat | 1 | Cheltenham |
| St Pauls | Silver | 23/12/2009 | 5 | Yes | Flat | 1 | Cheltenham |
| Hesters Way | Silver | 12/02/2009 | 30 | No | Flat | 1 | Cheltenham |
| Rowanfield | Gold | 18/12/2009 | 48 | No | Flat | 1 | Cheltenham |
| Hesters Way | Bronze | 18/01/2008 | 16 | No | Flat | 2 | Cheltenham |
| Mile End | Silver | 28/01/2010 | 2 | Yes | Bungalow | 2 | Forest of Dean |
| Tewkesbury | Bronze | 09/09/2008 | 3 | Yes | Flat | 1 | Tewkesbury |
| Cirencester Town | Silver | 20/07/2009 | 20 | No | Flat | 2 | Cotswold |
| Westgate | Bronze | 25/07/2006 | 6 | No | Bed-sit / room | 1 | Gloucester |
| Dursley | Gold | 22/03/2006 | 36 | No | House | 3 | Stroud |
| Podsmead | Gold | 11/11/2009 | 46 | No | Flat | 1 | Gloucester |
| Yorkley | Bronze | 12/10/2009 | 10 | No | Bungalow | 1 | Forest of Dean |
| Stroud | Gold | 23/10/2009 | 67 | No | Flat | 1 | Stroud |
| Paganhill | Gold | 30/04/2009 | 43 | No | House | 3 | Stroud |
| Hesters Way | Silver | 12/01/2010 | 34 | No | Flat | 1 | Cheltenham |
| Westgate | Bronze | 16/04/2008 | 2 | No | Flat | 3 | Gloucester |
| City Centre/Park | Bronze | 21/08/2007 | 18 | No | Bed-sit / room | 1 | Gloucester |
| Coney Hill | Emergency | 22/01/2010 | 1 | No | Bungalow | 1 | Gloucester |
| Bream | Bronze | 30/09/2009 | 34 | No | House | 3 | Forest of Dean |
| Stonehouse | Silver | 20/06/2008 | 33 | No | Flat | 2 | Stroud |
| Hesters Way | Silver | 02/10/2009 | 40 | No | Flat | 1 | Cheltenham |
| Longlevens | Gold | 22/10/2008 | 216 | No | House | 2 | Gloucester |
| Matson | Silver | 17/10/2009 | 57 | No | Flat | 1 | Gloucester |
| Brockworth | Silver | 25/09/2009 | 21 | No | House | 3 | Tewkesbury |
| Stonehouse | Gold | 21/05/2008 | 159 | No | Bungalow | 2 | Stroud |
| Cirencester Town | Bronze | 13/02/2007 | 19 | No | Flat | 1 | Cotswold |
| Chedworth | Gold | 26/10/2009 | 25 | No | House | 3 | Cotswold |
| Fairford | Bronze | 24/09/2009 | 3 | No | Flat | 1 | Cotswold |
| Stonehouse | Gold | 09/07/2009 | 75 | No | House | 2 | Stroud |
| Robinswood | Silver | 27/01/2010 | 1 | No | Bungalow | 2 | Gloucester |
| Fairford | Silver | 06/01/2010 | 1 | No | Flat | 1 | Cotswold |
| Bream | Emergency | 20/01/2010 | 7 | No | Bungalow | 1 | Forest of Dean |
| Hinton | Silver | 22/01/2010 | 7 | No | Flat | 1 | Stroud |
| Whaddon | Emergency | 21/01/2010 | 56 | No | Flat | 1 | Cheltenham |
| Cirencester Town | Silver | 01/11/2009 | 5 | No | Bed-sit / room | 0 | Cotswold |
| Minchinhampton | Silver | 09/04/2009 | 12 | Yes | Bungalow | 1 | Stroud |
| Hesters Way | Gold | 15/01/2010 | 23 | No | Flat | 2 | Cheltenham |
| Paganhill | Silver | 12/10/2007 | 43 | No | House | 3 | Stroud |
| Brockworth | Silver | 13/07/2009 | 7 | No | Flat | 1 | Tewkesbury |
| Town Centre | Gold | 11/01/2010 | 42 | No | Flat | 2 | Cheltenham |
| Tewkesbury | Silver | 12/01/2010 | 52 | No | House | 2 | Tewkesbury |
| Cinderford | Bronze | 05/11/2007 | 25 | No | House | 2 | Forest of Dean |
| Hesters Way | Silver | 28/12/2009 | 33 | No | Flat | 1 | Cheltenham |
| Tirley | Emergency | 25/01/2010 | 37 | No | House | 2 | Tewkesbury |
| Town Centre | Gold | 18/01/2010 | 1 | No | Flat | 2 | Cheltenham |
| St Marks | Emergency | 20/01/2010 | 68 | No | Flat | 1 | Cheltenham |
| City Centre/Park | Silver | 25/01/2010 | 24 | No | Bed-sit / room | 1 | Gloucester |
![]() | Select a different letting cycle |
For this weeks property newsletters, which can be downloaded and printed, please click here.