The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 06/01/2010 and 12/01/2010
Outcomes for CBL
| Area | Band | Band Start Date | No of Bids | Sheltered | Property Type | Bedrooms | Local Authority |
|---|---|---|---|---|---|---|---|
| Woodmancote | Bronze | 22/02/2006 | 105 | No | House | 4 | Tewkesbury |
| Tewkesbury | Bronze | 14/12/2009 | 2 | Yes | Flat | 1 | Tewkesbury |
| Winchcombe | Bronze | 08/10/2009 | 27 | No | House | 1 | Tewkesbury |
| Bishops Cleeve | Gold | 21/10/2009 | 5 | Yes | Flat | 1 | Tewkesbury |
| Arle | Gold | 30/10/2007 | 62 | No | House | 3 | Cheltenham |
| Leckhampton | Gold | 25/06/2008 | 69 | No | House | 3 | Cheltenham |
| Arle | Silver | 27/01/2009 | 2 | Yes | Flat | 1 | Cheltenham |
| Matson | Silver | 08/01/2010 | 9 | No | Bungalow | 1 | Gloucester |
| Cirencester Town | Silver | 07/07/2009 | 8 | No | Flat | 2 | Cotswold |
| Matson | Silver | 15/01/2010 | 8 | No | Bungalow | 1 | Gloucester |
| Hardwicke | Bronze | 26/09/2006 | 12 | Yes | Bungalow | 1 | Stroud |
| Matson | Silver | 10/11/2009 | 72 | No | Flat | 1 | Gloucester |
| Paganhill | Silver | 28/05/2008 | 59 | No | Flat | 1 | Stroud |
| Tetbury | Silver | 23/11/2009 | 9 | No | Bungalow | 1 | Cotswold |
| Tetbury | Bronze | 05/03/2007 | 13 | No | Bungalow | 1 | Cotswold |
| Matson | Silver | 20/11/2009 | 55 | No | Flat | 1 | Gloucester |
| Whaddon | Emergency | 20/11/2009 | 82 | No | Flat | 1 | Cheltenham |
| Monks Croft | Silver | 11/11/2009 | 78 | No | Flat | 1 | Cheltenham |
| Quedgeley | Emergency | 22/12/2009 | 85 | No | House | 2 | Gloucester |
| Cirencester Town | Gold | 12/10/2009 | 32 | No | Flat | 1 | Cotswold |
| Ruspidge | Silver | 04/11/2009 | 10 | No | Flat | 2 | Forest of Dean |
| Wotton -under-Edge | Silver | 01/08/2008 | 33 | No | Flat | 2 | Stroud |
| Brockworth | Bronze | 21/12/2009 | 15 | No | Flat | 1 | Tewkesbury |
| Podsmead | Silver | 29/10/2009 | 54 | No | Flat | 1 | Gloucester |
| Charlton Kings | Gold | 11/01/2010 | 3 | Yes | Bed-sit / room | 1 | Cheltenham |
| St Peters | Gold | 27/09/2009 | 59 | No | House | 2 | Cheltenham |
| Minchinhampton | Bronze | 14/10/2009 | 1 | Yes | Bungalow | 1 | Stroud |
| St Marks | Emergency | 18/12/2009 | 80 | No | House | 3 | Cheltenham |
| Paganhill | Bronze | 16/11/2009 | 1 | Yes | Bungalow | 1 | Stroud |
| Tewkesbury | Silver | 30/10/2009 | 6 | No | Flat | 2 | Tewkesbury |
| Moors | Emergency | 04/01/2010 | 67 | No | House | 2 | Cheltenham |
| Hesters Way | Silver | 02/11/2009 | 43 | No | Flat | 1 | Cheltenham |
| Hesters Way | Emergency | 20/11/2009 | 54 | No | House | 2 | Cheltenham |
| St Peters | Gold | 31/10/2009 | 33 | No | Maisonette | 2 | Cheltenham |
| Hesters Way | Bronze | 26/10/2009 | 15 | No | Flat | 2 | Cheltenham |
| Quedgeley | Gold | 23/09/2009 | 80 | No | House | 2 | Stroud |
| Quedgeley | Gold | 07/01/2010 | 90 | No | House | 2 | Tewkesbury |
| Quedgeley | Bronze | 12/01/2010 | 85 | No | House | 3 | Stroud |
| Quedgeley | Silver | 05/12/2009 | 85 | No | House | 3 | Tewkesbury |
| Wotton -under-Edge | Gold | 23/10/2009 | 68 | No | Bungalow | 2 | Stroud |
| Tetbury | Silver | 20/11/2009 | 20 | No | Flat | 1 | Cotswold |
![]() | Select a different letting cycle |
For this weeks property newsletters, which can be downloaded and printed, please click here.