On this page you can view properties that have been let. Simply click on the week the property was advertised to view the details. Please note that properties will not be let immediately at the end of the bidding cycle. Therefore it may be a few weeks until a property appears.
You may want to use this information to help you decide which properties to bid for. It will give you a better idea of how popular a property or area is. You can therefore make decisions about whether you want to look for other types of properties or areas.
To look at this weeks property newsletter please click here.
The results for properties advertised between 30/05/2012 and 12/06/2012
Outcomes for CBL
| Local Authority | Area | Address | Band | Band Start Date | Bedrooms | Property Type | No of Bids |
|---|---|---|---|---|---|---|---|
| Tewkesbury | Brockworth | Hazel Way Coopers Edge Brockworth GL3 4GD | Gold | 09/02/2012 | 2 | Flat | 66 |
| Tewkesbury | Winchcombe | ABBEY VIEW WINCHCOMBE CHELTENHAM GLOS GL54 5QZ | Silver | 14/05/2010 | 2 | Flat | 24 |
| Tewkesbury | Shurdington | LAURENCE CLOSE SHURDINGTON CHELTENHAM GLOS GL51 4SZ | Gold | 01/06/2012 | 3 | House | 88 |
| Tewkesbury | Shurdington | Lambert Terrace Shurdington Cheltenham Glos GL51 4SU | Bronze | 09/03/2011 | 2 | Flat | 10 |
| Tewkesbury | Tewkesbury | QUEENS ROAD PRIORS PARK TEWKESBURY GLOS GL20 5EL | Gold | 29/05/2012 | 2 | Flat | 10 |
| Tewkesbury | Brockworth | Sycamore Walk Coopers Edge Brockworth GL3 4GE | Gold | 08/06/2012 | 3 | House | 126 |
| Tewkesbury | Brockworth | Sycamore Walk Coopers Edge Brockworth GL3 4GE | Gold | 16/12/2011 | 2 | House | 202 |
| Tewkesbury | Tewkesbury | WARWICK PLACE PRIORS PARK TEWKESBURY GLOS GL20 5EQ | Silver | 05/04/2012 | 2 | Flat | 1 |
| Tewkesbury | Bishops Cleeve | Harpfield Close Bishops Cleeve Cheltenham Gloucestershire GL52 8EF | Emergency | 21/05/2012 | 1 | Flat | 134 |
| Tewkesbury | Tewkesbury | PERRY HILL PRIORS PARK TEWKESBURY GLOS GL20 5JG | Gold | 29/05/2012 | 1 | Flat | 76 |
| Tewkesbury | Brockworth | GREEN BANK BROCKWORTH GLOUCESTER GL3 4NE | Gold | 02/11/2012 | 2 | Flat | 47 |
| Tewkesbury | Tewkesbury | DESPENSER ROAD PRIORS PARK TEWKESBURY GLOS GL20 5TW | Gold | 23/05/2012 | 2 | Flat | 15 |
| Cheltenham | Whaddon | CHURN AVENUE CHELTENHAM GL52 5PD | Silver | 22/03/2012 | 1 | Flat | 1 |
| Cheltenham | Arle | ARLE ROAD CHELTENHAM GL51 8LT | Gold | 06/01/2012 | 1 | Flat | 207 |
| Cheltenham | Springbank | Bodnam Road Cheltenham Glos. GL51 0WE | Emergency | 01/06/2012 | 2 | House | 111 |
| Cheltenham | Hesters Way | SCOTT HOUSE PRINCESS ELIZABETH WAY CHELTENHAM GLOS GL51 0HF | Silver | 02/09/2011 | 1 | Flat | 1 |
| Cheltenham | Lansdown | Hanover Court St Stephens Road Cheltenham Gloucestershire GL51 3BG | Silver | 16/05/2012 | 1 | Flat | 10 |
| Cheltenham | Lansdown | Lansdown Crescent Cheltenham GL50 2NG | Emergency | 11/05/2012 | 1 | Flat | 190 |
| Cheltenham | Town Centre | BENDALL HOUSE BELMONT ROAD TOWN CENTRE CHELTENHAM GL52 2NJ | Gold | 11/06/2012 | 1 | Flat | 24 |
| Cheltenham | Town Centre | St James Walk Honeybourne Way Cheltenham GL50 3UB | Emergency | 14/03/2012 | 1 | Flat | 199 |
| Cheltenham | St Peters | ELM STREET CHELTENHAM GL51 9DL | Gold | 18/04/2012 | 2 | Flat | 42 |
| Cheltenham | Priors | BETTERIDGE COURT PRIORS ROAD GL52 5HL | Silver | 12/10/2009 | 2 | Flat | 49 |
| Cheltenham | Springbank | Barnett Close Cheltenham Glos GL51 0WG | Emergency | 01/06/2012 | 2 | House | 109 |
| Cotswold | Moreton-in-Marsh | Stockwells Moreton in Marsh Glos GL56 0HQ | Gold | 02/07/2010 | 3 | House | 22 |
| Cotswold | Stow-on-the-Wold | King Georges Field Stow On The Wold Glos GL54 1AT | Silver | 15/02/2011 | 2 | Bungalow | 44 |
| Cotswold | Cirencester Town | Paterson Road Cirencester Glos GL7 1BU | Gold | 04/07/2012 | 2 | Flat | 11 |
| Cotswold | Quenington | Greenview Close Quenington Cirencester Glos GL7 5DJ | Bronze | 19/08/2010 | 2 | Bungalow | 39 |
| Cotswold | Lechlade | St Birinus Court Gassons Road Lechlade GL7 3BU | Silver | 11/05/2011 | 1 | Flat | 5 |
| Cotswold | Cirencester Town | Jubilee Green Cirencester Glos GL7 1GW | Emergency | 21/02/2012 | 1 | Flat | 85 |
| Cotswold | Moreton-in-Marsh | Evenlode Gardens Moreton In Marsh Glos GL56 0JF | Silver | 18/01/2012 | 2 | Bungalow | 44 |
| Cotswold | Fairford | The Garretts Fairford Glos GL7 4JA | Gold | 11/04/2012 | 2 | Bungalow | 16 |
| Cotswold | Cirencester Town | Stepstairs Lane Cirencester Glos GL7 1LA | Bronze | 12/03/2012 | 1 | Flat | 26 |
| Gloucester | Matson | Munsley Grove Matson Gloucester GL4 6LN | Emergency | 10/04/2012 | 1 | Flat | 173 |
| Gloucester | Brockworth | 2 Hazel Way Coopers Edge Brockworth GL3 4GD | Emergency | 30/05/2012 | 2 | Flat | 75 |
| Gloucester | Tuffley | Bisley Road Tuffley Gloucester GL4 0EL | Gold | 13/02/2012 | 2 | Flat | 67 |
| Gloucester | Matson | Matson Avenue Matson Gloucester GL4 6LQ | Gold | 15/02/2012 | 2 | Flat | 34 |
| Gloucester | Barton | Charter Court Victoria street Gloucester GL1 4EP | Emergency | 19/10/2011 | 1 | House | 10 |
| Gloucester | Tuffley | 28 GRANGE ROAD TUFFLEY GLOUCESTER GL4 0PE | Gold | 08/12/2009 | 2 | Flat | 79 |
| Gloucester | Brockworth | Sycamore Walk Coopers Edge Brockworth GL3 4GE | Gold | 14/12/2010 | 3 | House | 138 |
| Gloucester | Coney Hill | Highfield Road Coney Hill Gloucester GL4 4LN | Gold | 08/03/2012 | 3 | House | 107 |
| Forest of Dean | Staunton (Corse) | JOHNSTONE CLOSE STAUNTON NR CORSE GLOUCESTERSHIRE GL19 3RR | Bronze | 26/04/2012 | 1 | Bed-sit / room | 6 |
| Forest of Dean | Lydney | Feathers Drive Lydney Glos GL15 5GH | Silver | 17/06/2010 | 2 | House | 56 |
| Forest of Dean | Lydney | Feathers Drive Lydney Glos GL15 5GH | Silver | 18/10/2011 | 2 | House | 47 |
| Forest of Dean | Lydney | Feathers Drive Lydney Glos GL15 5GH | Silver | 24/05/2012 | 2 | House | 18 |
| Forest of Dean | Westbury-on-Severn | COURT GARDENS WESTBURY ON SEVERN GLOUCESTERSHIRE GL14 1PD | Silver | 20/01/2012 | 1 | Bungalow | 39 |
| Forest of Dean | Lydney | THE ORCHARDS LYDNEY GLOUCESTERSHIRE GL15 5JR | Silver | 30/08/2011 | 1 | Flat | 112 |
| Forest of Dean | Lydney | Feathers Drive Lydney Glos GL15 5GH | Gold | 06/06/2011 | 2 | House | 50 |
| Forest of Dean | Coleford | PARKSIDE COLEFORD GLOUCESTERSHIRE GL16 8DA | Silver | 07/06/2012 | 1 | Flat | 20 |
| Forest of Dean | Newnham | HYDE BANK NEWNHAM-ON-SEVERN GLOUCESTERSHIRE GL14 1DF | Silver | 28/03/2012 | 1 | Bungalow | 21 |
| Stroud | Cam | Glebelands Cam Dursley Glos GL11 5NE | Silver | 02/04/2012 | 1 | Flat | 3 |
| Stroud | Wotton-under-Edge | Dryleaze Court Wotton-under-Edge Gloucestershire GL12 7BL | Bronze | 25/05/2012 | 1 | Flat | 1 |
| Stroud | Dursley | Acacia Drive Dursley Glos GL11 4DU | Silver | 29/05/2012 | 2 | Flat | 9 |
| Stroud | Stroud | Lime Grove Belle Vue Road Stroud Glos GL5 1JN | Gold | 27/04/2012 | 2 | House | 110 |
| Stroud | Thrupp | Queens Court Brimscombe Stroud Glos GL5 2TN | Gold | 29/05/2012 | 1 | Flat | 153 |
| Stroud | Nailsworth | Hazelwood Cottages Park Road Nailsworth Stroud GL6 0HT | Gold | 13/03/2012 | 2 | House | 103 |
| Stroud | Minchinhampton | Albert Road Brimscombe Stroud Glos GL5 2QZ | Gold | 01/05/2012 | 3 | House | 60 |
| Stroud | Minchinhampton | Albert Road Brimscombe Stroud Glos GL5 2QZ | Gold | 16/02/2012 | 2 | Bungalow | 136 |
![]() | Select a different letting cycle |
A total of 2,014 lets have been made. The majority of lets in Gloucetsershire have been to Silver and Gold Band households.
|
Band |
Total |
% of all lets |
|
Emergency |
337 |
17% |
|
Gold |
617 |
31% |
|
Silver |
644 |
32% |
|
Bronze |
416 |
21% |
|
Band |
Local Authority |
|||||
|
Cheltenham |
Cotswold |
Forest of Dean |
Gloucester |
Stroud |
Tewkesbury |
|
| Emergency |
137 |
31 |
9 |
78 |
57 |
25 |
|
Gold |
182 |
43 |
64 |
96 |
176 |
56 |
|
Silver |
106 |
83 |
90 |
153 |
138 |
74 |
|
Bronze |
58 |
72 |
63 |
91 |
73 |
59 |
|
Total |
483 |
229 |
226 |
418 |
444 |
214 |
More properties in Cheltenham and Stroud are let to households in the Gold Band.
More properties in Cotswolds, the Forest of Dean, Gloucester and Tewkesbury are let to households in the Silver Band.